<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scanning: Negatives and Positives</title>
	<atom:link href="http://1pt4.com/blog/scanning-negatives-and-positives/feed/" rel="self" type="application/rss+xml" />
	<link>http://1pt4.com/blog/scanning-negatives-and-positives/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 13:05:48 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fotoblog Marcina &#187; Blog Archive &#187; Jak skanowaÄ‡ negatyw B&#38;W</title>
		<link>http://1pt4.com/blog/scanning-negatives-and-positives/comment-page-1/#comment-10872</link>
		<dc:creator>Fotoblog Marcina &#187; Blog Archive &#187; Jak skanowaÄ‡ negatyw B&#38;W</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/scanning-negatives-and-positives/#comment-10872</guid>
		<description>[...] DziÅ› doczytaÅ‚em na 1point4photograph, Å¼e warto skanowaÄ‡ negatyw czarnobiaÅ‚y jako film pozytywowy. Po powrocie do domu wyprÃ³bowaÅ‚em tÄ… metodÄ™ i oto wyniki. [...]</description>
		<content:encoded><![CDATA[<p>[...] DziÅ› doczytaÅ‚em na 1point4photograph, Å¼e warto skanowaÄ‡ negatyw czarnobiaÅ‚y jako film pozytywowy. Po powrocie do domu wyprÃ³bowaÅ‚em tÄ… metodÄ™ i oto wyniki. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aparaty fotograficzne &#187; Blog Archive &#187; Skanowanie negatywu</title>
		<link>http://1pt4.com/blog/scanning-negatives-and-positives/comment-page-1/#comment-10868</link>
		<dc:creator>Aparaty fotograficzne &#187; Blog Archive &#187; Skanowanie negatywu</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/scanning-negatives-and-positives/#comment-10868</guid>
		<description>[...] http://www.1point4photography.com/bl&#8230;and-positives/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.1point4photography.com/bl&#8230;and-positives/" rel="nofollow">http://www.1point4photography.com/bl&#8230;and-positives/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aparaty fotograficzne &#187; Blog Archive &#187; Skanowanie negatywu</title>
		<link>http://1pt4.com/blog/scanning-negatives-and-positives/comment-page-1/#comment-10867</link>
		<dc:creator>Aparaty fotograficzne &#187; Blog Archive &#187; Skanowanie negatywu</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/scanning-negatives-and-positives/#comment-10867</guid>
		<description>[...] http://www.1point4photography.com/bl&#8230;and-positives/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.1point4photography.com/bl&#8230;and-positives/" rel="nofollow">http://www.1point4photography.com/bl&#8230;and-positives/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scanning: Negatives and Positives, Part 2 &#124; 1pt4 &#124; B&#38;W Rangefinder Photography by Matt Alofs</title>
		<link>http://1pt4.com/blog/scanning-negatives-and-positives/comment-page-1/#comment-4222</link>
		<dc:creator>Scanning: Negatives and Positives, Part 2 &#124; 1pt4 &#124; B&#38;W Rangefinder Photography by Matt Alofs</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/scanning-negatives-and-positives/#comment-4222</guid>
		<description>[...] In the previous post on this subject, I mentioned that scanning B&amp;W negatives as positives could be a useful technique for high contrast negatives. Take a look at this example scanned as negative: [...]</description>
		<content:encoded><![CDATA[<p>[...] In the previous post on this subject, I mentioned that scanning B&#38;W negatives as positives could be a useful technique for high contrast negatives. Take a look at this example scanned as negative: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
