<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CV Nokton 35mm F1.2 Review</title>
	<atom:link href="http://1pt4.com/blog/cv-nokton-35mm-f12-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 02:06:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Sven-Herman Wallin</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-17531</link>
		<dc:creator>Sven-Herman Wallin</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-17531</guid>
		<description>I must admit that my Nokton 1.4 40 mm is a very good lens on my Leica M8. It challenges both the Summicrons
50 and 35 mm (as a matter of fact I think it keeps  step at 2,0 with both of them  and in everday use outperforms them  by having the extra 1,4 and a very good contrast). It is also smaller,handier, lighter and much cheaper than the Summilux. The Nokton is a 2008 species.My Summicron 50 mm is from 1989 and my Summicron 35 mm from 1972. I also use an uncoated Zeiss Sonnar 50 mm 2,0 from 1934 with good result and an extra bokeh!</description>
		<content:encoded><![CDATA[<p>I must admit that my Nokton 1.4 40 mm is a very good lens on my Leica M8. It challenges both the Summicrons<br />
50 and 35 mm (as a matter of fact I think it keeps  step at 2,0 with both of them  and in everday use outperforms them  by having the extra 1,4 and a very good contrast). It is also smaller,handier, lighter and much cheaper than the Summilux. The Nokton is a 2008 species.My Summicron 50 mm is from 1989 and my Summicron 35 mm from 1972. I also use an uncoated Zeiss Sonnar 50 mm 2,0 from 1934 with good result and an extra bokeh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Width of Expression (04370013) &#124; 1pt4 &#124; B&#38;W Rangefinder Photography by Matt Alofs</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-8417</link>
		<dc:creator>Width of Expression (04370013) &#124; 1pt4 &#124; B&#38;W Rangefinder Photography by Matt Alofs</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-8417</guid>
		<description>[...] It&#8217;s all over the strange web backwater that is the rangefinder crowd; Cosina has a new 35 F1.4. It&#8217;s not clear if it&#8217;s M or LTM mount or even if it be available outside Japan. If google translate is to be believed it will offer &#8216;width of expression,&#8217; &#8216;throttle opening blur taste,&#8217; and a &#8216;Food dedicated&#8217;. If nothing else it looks like a good compact alternative to the brilliant but giant CV 35 F1.2. Get your fix of wild speculation here and here.    Posted by matt Filed in Optics, Photos [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s all over the strange web backwater that is the rangefinder crowd; Cosina has a new 35 F1.4. It&#8217;s not clear if it&#8217;s M or LTM mount or even if it be available outside Japan. If google translate is to be believed it will offer &#8216;width of expression,&#8217; &#8216;throttle opening blur taste,&#8217; and a &#8216;Food dedicated&#8217;. If nothing else it looks like a good compact alternative to the brilliant but giant CV 35 F1.2. Get your fix of wild speculation here and here.    Posted by matt Filed in Optics, Photos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-5264</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-5264</guid>
		<description>&quot;you wouldnâ€™t be able to solve it empirically without taking the elements out and then sticking a pair of dividers down in to measure the diameter - and then measure the exact focal length at infinity.&quot;

Well, if you&#039;ve got the lens, make the measurements, show me the results and I&#039;ll happily amend the review. It would make an interesting addition to information available on this lens.</description>
		<content:encoded><![CDATA[<p>&#8220;you wouldnâ€™t be able to solve it empirically without taking the elements out and then sticking a pair of dividers down in to measure the diameter &#8211; and then measure the exact focal length at infinity.&#8221;</p>
<p>Well, if you&#8217;ve got the lens, make the measurements, show me the results and I&#8217;ll happily amend the review. It would make an interesting addition to information available on this lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just shoot</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-5263</link>
		<dc:creator>just shoot</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-5263</guid>
		<description>of course they don&#039;t label it exactly - the same reason the focal length isn&#039;t exactly 35mm.  they certainly would want to label the lens as F/1.25467865467  or whatever it is.   the basis for my assertion is it *appears* that the aperture&#039;s diameter is close to 27mm (can&#039;t measure with element there).  i&#039;m way too lazy to measure the exact focal length so i&#039;m using the loose claim of 35mm.

you wouldn&#039;t be able to solve it empirically without   taking the elements out and then sticking a pair of dividers down in to measure the diameter - and then  measure the exact focal length at infinity.</description>
		<content:encoded><![CDATA[<p>of course they don&#8217;t label it exactly &#8211; the same reason the focal length isn&#8217;t exactly 35mm.  they certainly would want to label the lens as F/1.25467865467  or whatever it is.   the basis for my assertion is it *appears* that the aperture&#8217;s diameter is close to 27mm (can&#8217;t measure with element there).  i&#8217;m way too lazy to measure the exact focal length so i&#8217;m using the loose claim of 35mm.</p>
<p>you wouldn&#8217;t be able to solve it empirically without   taking the elements out and then sticking a pair of dividers down in to measure the diameter &#8211; and then  measure the exact focal length at infinity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-5248</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sun, 30 Sep 2007 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-5248</guid>
		<description>&quot;no one marks their lenses exactly at the aperture&quot;

So you agree with me that the calculated number may be different from the number marked on the lens?

&quot;the Nokton is closer to f/1.3 but rounded up instead of rounded down to f/1.4&quot;

What&#039;s your basis for this assertion? Might not the lens actually be 1.0, but be marked 1.2?

If I still owned the lens, I&#039;d be happy to solve this debate empirically, but I don&#039;t, so I can&#039;t. My memory though is that going from 1.4 to 1.2 got you another full click on the shutter speed dial.</description>
		<content:encoded><![CDATA[<p>&#8220;no one marks their lenses exactly at the aperture&#8221;</p>
<p>So you agree with me that the calculated number may be different from the number marked on the lens?</p>
<p>&#8220;the Nokton is closer to f/1.3 but rounded up instead of rounded down to f/1.4&#8243;</p>
<p>What&#8217;s your basis for this assertion? Might not the lens actually be 1.0, but be marked 1.2?</p>
<p>If I still owned the lens, I&#8217;d be happy to solve this debate empirically, but I don&#8217;t, so I can&#8217;t. My memory though is that going from 1.4 to 1.2 got you another full click on the shutter speed dial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just shoot</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-5242</link>
		<dc:creator>just shoot</dc:creator>
		<pubDate>Sun, 30 Sep 2007 12:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-5242</guid>
		<description>a lense&#039;s printed aperture is the physical diameter calculated when focused at infinity. at infinity, it is the same as the effective aperture. &quot;effective aperture&quot; can be calculated when the lens is focused closer than infinity (due to the physical focal length changing as the near plane element moves in.  it would be no where close to 1.0 on a 35mm lens. even if it did, you would still experience the same &#039;speed&#039; out the the sides, except where obsucured by part of the lens (start of vignetting).  if you are talking about the gathering of rays at the centre of an  elliptical lens, this does not affect the effective aperture.  this is actually measurable using circle of confusion criterion calculation.  although the overall outcome is somewhat objectional, the overall behaviour is the same at the same exact focal length and physical aperture.     

put another way, a fisheye lens tends to be brighter in the middle, but the DoF is exactly the same as a non fisheye of the same focal length and aperture.

no one marks their lenses exactly at the aperture - they are rounded up to the nearest aperture.  the Nokton is closer to f/1.3 but rounded up instead of rounded down to f/1.4</description>
		<content:encoded><![CDATA[<p>a lense&#8217;s printed aperture is the physical diameter calculated when focused at infinity. at infinity, it is the same as the effective aperture. &#8220;effective aperture&#8221; can be calculated when the lens is focused closer than infinity (due to the physical focal length changing as the near plane element moves in.  it would be no where close to 1.0 on a 35mm lens. even if it did, you would still experience the same &#8216;speed&#8217; out the the sides, except where obsucured by part of the lens (start of vignetting).  if you are talking about the gathering of rays at the centre of an  elliptical lens, this does not affect the effective aperture.  this is actually measurable using circle of confusion criterion calculation.  although the overall outcome is somewhat objectional, the overall behaviour is the same at the same exact focal length and physical aperture.     </p>
<p>put another way, a fisheye lens tends to be brighter in the middle, but the DoF is exactly the same as a non fisheye of the same focal length and aperture.</p>
<p>no one marks their lenses exactly at the aperture &#8211; they are rounded up to the nearest aperture.  the Nokton is closer to f/1.3 but rounded up instead of rounded down to f/1.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-5237</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 29 Sep 2007 21:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-5237</guid>
		<description>&quot;do you know that aperture is a ratio between the diameter of the opening and the focal length of the lens?&quot;

Well, that would depend on if the manufacturer is stating the mathematical aperture or effective aperture. The two are often quite different because how much light the glass actually transmits. Usually lenses have a slower effective aperture than their mathematical aperture. I have no idea if Cosina marks their lenses with their effective aperture (like T stops on cine lens) or with their mathematical apertures, but I do know that mine seemed genuinely faster that 1.2 in the center. Given that I haven&#039;t owned the lens for two years now, I wouldn&#039;t swear to it, though.
</description>
		<content:encoded><![CDATA[<p>&#8220;do you know that aperture is a ratio between the diameter of the opening and the focal length of the lens?&#8221;</p>
<p>Well, that would depend on if the manufacturer is stating the mathematical aperture or effective aperture. The two are often quite different because how much light the glass actually transmits. Usually lenses have a slower effective aperture than their mathematical aperture. I have no idea if Cosina marks their lenses with their effective aperture (like T stops on cine lens) or with their mathematical apertures, but I do know that mine seemed genuinely faster that 1.2 in the center. Given that I haven&#8217;t owned the lens for two years now, I wouldn&#8217;t swear to it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just shoot</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-5232</link>
		<dc:creator>just shoot</dc:creator>
		<pubDate>Sat, 29 Sep 2007 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-5232</guid>
		<description>what do you mean 1.0 at the centre??  do you know that aperture is a ratio between the diameter of the opening and the focal length of the lens? 

i&#039;m guessing you&#039;re having metering issues @ 1.2 if you are doing TTL - either compensate or try a handheld meter...</description>
		<content:encoded><![CDATA[<p>what do you mean 1.0 at the centre??  do you know that aperture is a ratio between the diameter of the opening and the focal length of the lens? </p>
<p>i&#8217;m guessing you&#8217;re having metering issues @ 1.2 if you are doing TTL &#8211; either compensate or try a handheld meter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bayard</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-4644</link>
		<dc:creator>John Bayard</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-4644</guid>
		<description>Ditto on the Nokton 40 f1.4. Tiny with good build quality. I have used both 50mm and 35mm framelines, preferring the 35. Also, I find the bokeh to be pleasing despite other negative reports seen on the internet.</description>
		<content:encoded><![CDATA[<p>Ditto on the Nokton 40 f1.4. Tiny with good build quality. I have used both 50mm and 35mm framelines, preferring the 35. Also, I find the bokeh to be pleasing despite other negative reports seen on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bayard</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-4643</link>
		<dc:creator>John Bayard</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-4643</guid>
		<description>Ditto on the Nokton 40 f1.4. Tiny with good build quality. I have used both 50mm and 35mm framelines, preferring the 35. Also, I find the bokeh to be pleasing despite other negative reports seen on the internet.</description>
		<content:encoded><![CDATA[<p>Ditto on the Nokton 40 f1.4. Tiny with good build quality. I have used both 50mm and 35mm framelines, preferring the 35. Also, I find the bokeh to be pleasing despite other negative reports seen on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-3235</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Fri, 03 Aug 2007 08:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-3235</guid>
		<description>Forgot to mention that I use it on the Bessa R2 with the 50mm framelines. It works nicely for me, but others prefer the 35mm lines.</description>
		<content:encoded><![CDATA[<p>Forgot to mention that I use it on the Bessa R2 with the 50mm framelines. It works nicely for me, but others prefer the 35mm lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwin</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-3233</link>
		<dc:creator>ashwin</dc:creator>
		<pubDate>Fri, 03 Aug 2007 08:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-3233</guid>
		<description>The 40 Nokton, I have the SC version, gives me wonderful results starting from f/2. 
http://farm1.static.flickr.com/222/446577449_3e174d5782.jpg (f/2)
http://farm1.static.flickr.com/248/457086223_1669f1f895_o.jpg (f/1.8 with very little light. the lamp was dim)
http://farm1.static.flickr.com/215/452416545_147abb3414_o.jpg (f/2.8 It really starts shining here) 
http://farm2.static.flickr.com/1280/548424470_d68d4c9cb0_b.jpg (Larger File. f/8 I have 8x10 print of this with superb resolution. Iford Delta 100 in Rodinal 1+50)</description>
		<content:encoded><![CDATA[<p>The 40 Nokton, I have the SC version, gives me wonderful results starting from f/2.<br />
<a href="http://farm1.static.flickr.com/222/446577449_3e174d5782.jpg" rel="nofollow">http://farm1.static.flickr.com/222/446577449_3e174d5782.jpg</a> (f/2)<br />
<a href="http://farm1.static.flickr.com/248/457086223_1669f1f895_o.jpg" rel="nofollow">http://farm1.static.flickr.com/248/457086223_1669f1f895_o.jpg</a> (f/1.8 with very little light. the lamp was dim)<br />
<a href="http://farm1.static.flickr.com/215/452416545_147abb3414_o.jpg" rel="nofollow">http://farm1.static.flickr.com/215/452416545_147abb3414_o.jpg</a> (f/2.8 It really starts shining here)<br />
<a href="http://farm2.static.flickr.com/1280/548424470_d68d4c9cb0_b.jpg" rel="nofollow">http://farm2.static.flickr.com/1280/548424470_d68d4c9cb0_b.jpg</a> (Larger File. f/8 I have 8&#215;10 print of this with superb resolution. Iford Delta 100 in Rodinal 1+50)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-2636</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 07 Jul 2007 12:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-2636</guid>
		<description>I&#039;ve always been curious about the 40mm f1.4. The size is intriguing, but I think I&#039;d need to mount it on a camera that had 40mm framelines.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been curious about the 40mm f1.4. The size is intriguing, but I think I&#8217;d need to mount it on a camera that had 40mm framelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Shapero</title>
		<link>http://1pt4.com/blog/cv-nokton-35mm-f12-review/comment-page-1/#comment-2629</link>
		<dc:creator>Ken Shapero</dc:creator>
		<pubDate>Fri, 06 Jul 2007 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1point4photography.com/blog/cv-nokton-35mm-f12-review/#comment-2629</guid>
		<description>For my money the Nokton 40mm f1.4 fills the bill. tiny and competent.</description>
		<content:encoded><![CDATA[<p>For my money the Nokton 40mm f1.4 fills the bill. tiny and competent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

